
Phone
Specifications
| Number of capping heads | 4 heads | 6 heads | 8 heads | 12 heads | 16 heads | 20 heads | 24 heads |
|---|---|---|---|---|---|---|---|
| Number of capping heads | 4 heads | 6 heads | 8 heads | 12 heads | 16 heads | 18 heads | 20 heads |
| Applicable bottle diameter | Φ15-Φ130mm | ||||||
| Applicable cover specifications | Φ12-Φ70mm | ||||||
| Applicable cap specifications (take 100ml as an example) bottles/min | 60-80 | 80-100 | 100-130 | 130-160 | 180-220 | 300-350 | 400-350 |
| Cap production capacity (take 100ml as an example) bottles/min | 60-80 | 100-120 | 120-200 | 200-300 | 300-400 | 400-500 | 500-600 |
| Qualified rate of spinning (rolling) cap | ≥99.8% | ||||||
| power supply | 220/380V 50Hz | ||||||
| Electric power | ≤2kw | ||||||
| Compressed air pressure | 0.4-0.6Mpa | ||||||
| speed control | Frequency | ||||||
| Stand-alone noise | ≤70 dB | ||||||
| weight | About 1000kg | ||||||
| Dimensions | See schematic | ||||||
Enquiry