
Phone
Specifications
| Product number | XG/1、XGZ1 | XG/2、XGZ2 |
|---|---|---|
| Suitable for bottle specifications | 20-500ml | |
| Number of capping heads | Single head | Double head |
| Optional screw cap size | F12-70mm | |
| Optional ROPP aluminum cover size | F16-36mm | |
| Rotating cap speed (bottle F40mm) | 2400-3000 bottles/hour | 3000-5000 bottles/hour |
| Qualified rate of spin capping | ≥99% | |
| Power supply | 380V/220V 50Hz | |
| Electric power | 0.8kw | 1.2kw |
| Stand-alone noise | ≤70 dB | |
| Net weight | 600kg | 700kg |
| Dimensions (mm) | 2000 ×1000×1500 | 2000 ×1000×1500 |
Enquiry